Achievements at orienteering events
Track all the results
Margaret Fraser
BOF number -596 | Club MAROC | Association SOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2019 2 runs, best score 620
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 3 Aug 2019 | Scottish 6Days - Strathearn 2019 - Day 6 (UKOL) | UKOL C7 (M80,W75) | 67 | 00:48:20 | 600 | 620 | over a year old |
| 2 Aug 2019 | Scottish 6Days - Strathearn 2019 - Day 5 | C7 | 71 | 01:13:55 | 615 | over a year old |
2017 5 runs, best score 812
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 4 Aug 2017 | Scottish 6 Days - Day 5 | C20 | 117 | 01:43:01 | 736 | 693 | over a year old |
| 3 Aug 2017 | Scottish 6 Days - Day 4 (UKOL) | UKOL C20(M75, W65) | 108 | 00:58:52 | 738 | 733 | over a year old |
| 1 Aug 2017 | Scottish 6 Days - Day 3 | C20 | 92 | 01:43:41 | 699 | 812 | over a year old |
| 31 Jul 2017 | Scottish 6 Days - Day 2 (UKOL) | UKOL C20(M75, W65) | 111 | 01:39:04 | 698 | 705 | over a year old |
| 30 Jul 2017 | Scottish 6 Days - Day 1 | C20 | 106 | 01:39:34 | 707 | over a year old |
2016 2 runs, best score 814 Show
2015 2 runs, best score 882 Show
2014 2 runs, best score 922 Show
2013 5 runs, best score 984 Show
2012 5 runs, best score 966 Show
2011 5 runs, best score 944 Show
2010 2 runs, best score 917 Show
2009 4 runs, best score 1014 Show
Older years are a line each until shown. The newest two.