Achievements at orienteering events
Track all the results
Graham Walkden
BOF number -303 | Club LOC | Association NWOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2016 5 runs, best score 1115
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 29 Jul 2016 | Croeso 2016 Day 5 (the final day) | 4 | 108 | 01:17:07 | 1047 | 1041 | over a year old |
| 28 Jul 2016 | Croeso 2016 Day 4 | 4 | 113 | 01:12:13 | 1029 | 1115 | over a year old |
| 26 Jul 2016 | Croeso 2016 Day 3 | 4 | 151 | 01:34:11 | 1025 | 1039 | over a year old |
| 25 Jul 2016 | Croeso 2016 Day 2 (UKOL) | UKOL Course 4 (M55, M60, W18, W20, W35) | 139 | 01:05:41 | 1041 | 993 | over a year old |
| 24 Jul 2016 | Croeso 2016 Day 1 (UKOL) | UKOL Course 4 (M55, M60, M16, W20, W35) | 161 | 01:38:23 | 1112 | 972 | over a year old |
2015 1 run, best score 1107
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 8 Nov 2015 | LOC event (UKOL) | UKOL Short Brown 2 (M45,M50) | 42 | 01:26:43 | 1107 | over a year old |
2014 1 run, best score 1096 Show
2013 7 runs, best score 1140 Show
2012 4 runs, best score 1034 Show
2009 9 runs, best score 1160 Show
Older years are a line each until shown. The newest two.