Achievements at orienteering events
Track all the results
Laura Rutty
BOF number -1893 | Club NGOC | Association SWOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2020 2 runs, best score 759 Show
2017 5 runs, best score 916 Show
2015 4 runs, best score 878
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 1 Nov 2015 | High Vinnals (WMOA League 10) | Green | 19 | 01:35:05 | 751 | 878 | over a year old |
| 24 May 2015 | Springtime in Shropshire | Course 10 | 50 | 00:55:20 | 729 | 809 | over a year old |
| 23 May 2015 | Springtime in Shropshire | Course 10 | 72 | 01:05:22 | 735 | 721 | over a year old |
| 15 Mar 2015 | CompassSport Cup Heat | Short Green | 25 | 01:28:55 | 697 | 736 | over a year old |
2014 3 runs, best score 833 Show
2013 6 runs, best score 910 Show
2012 3 runs, best score 842 Show
2011 3 runs, best score 823 Show
2009 5 runs, best score 945 Show
Older years are a line each until shown. The newest two.