Achievements at orienteering events
Track all the results
Alison Ingleby
BOF number -1791 | Club AIRE | Association YHOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2019 3 runs, best score 960 Show
2018 3 runs, best score 1123 Show
2017 4 runs, best score 1125
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 9 Jul 2017 | Fat Rascal Weekend (UKOL) | UKOL Brown (M40, M45, M50, W18, W20, W21, W35) | 24 | 01:00:25 | 1126 | 1116 | over a year old |
| 25 Jun 2017 | Hull City of Culture Weekend: Day 2 Hull City Race | B | 14 | 00:53:24 | 1129 | 1111 | over a year old |
| 5 Mar 2017 | YHOA Superleague | Short Brown | 11 | 01:36:56 | 1131 | 1114 | over a year old |
| 8 Jan 2017 | Regional Event | Short Blue | 4 | 01:02:12 | 1128 | 1125 | over a year old |
2016 3 runs, best score 1129 Show
2015 8 runs, best score 1222 Show
2014 3 runs, best score 1189 Show
2013 10 runs, best score 1205 Show
2012 4 runs, best score 1150 Show
Older years are a line each until shown. The newest two.