Achievements at orienteering events
Track all the results
Katrina McLeod
BOF number -1434 | Club GRAMP | Association SOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2021 1 run, best score 1217
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 5 Sept 2021 | CompassPoint Scottish Orienteering League incorporating Senior Home Internationals Individual | Brown | 32 | 02:05:44 | 1222 | 1217 | over a year old |
2020 5 runs, best score 1251
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 8 Mar 2020 | Deeside weekend - regional | 2-Brown | 14 | 01:23:25 | 1222 | 1251 | over a year old |
| 7 Mar 2020 | Deeside weekend - SOUL 3 | 2S | 11 | 00:21:20 | 1232 | 1082 | over a year old |
| 16 Feb 2020 | CompassPoint Scottish Orienteering League 1 | Brown | 14 | 79:36:00 | 1230 | 1251 | over a year old |
| 15 Feb 2020 | Scottish Night Champs | 2 | 15 | 57:03:00 | 1231 | 1202 | over a year old |
| 5 Jan 2020 | Maroc regional Banchory | Blue | 7 | 00:57:25 | 1225 | 1216 | over a year old |
2019 16 runs, best score 1250 Show
2018 8 runs, best score 1246 Show
2017 9 runs, best score 1239 Show
2016 8 runs, best score 1238 Show
2015 23 runs, best score 1279 Show
2014 34 runs, best score 1232 Show
2013 23 runs, best score 1226 Show
2012 19 runs, best score 1172 Show
2011 28 runs, best score 1190 Show
2010 10 runs, best score 1291 Show
Older years are a line each until shown. The newest two.