Achievements at orienteering events
Track all the results
Chris Whitby
BOF number -1219 | Club WCOC | Association NWOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2018 1 run, best score 965 Show
2016 3 runs, best score 794 Show
2015 4 runs, best score 876
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 22 Nov 2015 | Cumbrian Galoppen - Greta Gorge | Short Green | 16 | 01:57:32 | 811 | 713 | over a year old |
| 5 Apr 2015 | JK Weekend Individual 2 (UKOL) | UKOL 12 (M50) | 110 | 03:27:29 | 855 | 876 | over a year old |
| 4 Apr 2015 | JK Weekend Individual 1 (UKOL) | UKOL 18 (W50) | 164 | 02:28:50 | 870 | 773 | over a year old |
| 8 Mar 2015 | LOC Cumbrian Galoppen | Short Green | 7 | 01:30:25 | 877 | 798 | over a year old |
2014 5 runs, best score 966 Show
2013 10 runs, best score 1052 Show
2012 13 runs, best score 938 Show
2011 12 runs, best score 964 Show
2010 4 runs, best score 914 Show
2009 1 run, best score 586 Show
Older years are a line each until shown. The newest two.