This is a demo, not British Orienteering's website. The events, results and scores are British Orienteering's own, from its public results pages. Its own ranking list is the official one. Links marked New are pages built here; the rest go to British Orienteering's site. By bothy.systems. Show the modern look

Current ranking positions

Each runner has a "ranking", which is the sum of their best six scores in the previous 12 month period. Select a score to see the course it was won on and how its points were calculated.

Filters

Pos.NameClubYOBM/FPointsContributing scores
3426 Mike DerbyshirePOTOC1956M2763868, 981, 914
3427 Scott FraserINT1986M27621388, 1374
3428 Matthew ElkingtonOD1995M27611384, 1377
3429 Osmond GardnerCLOK1955M2757623, 759, 778, 597
3430 Alistair ThorntonFVO1996M27541370, 1384
3431 Paul RobertsQO1960M2747855, 990, 902
3432 Ken PattersonAIRE1950M2746963, 865, 918
3433 Paul HurrellSYO1963M2745915, 887, 943
3434 David MitchellSBOC1958M2742974, 848, 920
3434 Fiona BainesDEE1971F2742920, 882, 940
3436 Geraldine RussellSOS1944F2737646, 568, 276, 348, 576, 323
3437 Louise WorsleyNWO1974F2725924, 896, 905
3438 Suse CoonECKO1951F2723638, 621, 751, 713
3439 Beth WoodleyDEVON1994F2722922, 876, 924
3440 Helen RaffertyNATO1943F2714480, 585, 571, 543, 535
3441 Andrew CatmurHOC1955M2709942, 842, 925
3441 Chris SellensSOS1984M27091366, 1343
3441 Kelvin PrescottBKO1974M2709900, 873, 936
3444 Richard GoodwinWCOC1957M2708720, 709, 795, 484
3444 Vincent TownleySN2004M27081032, 957, 719
3446 Andrew JacksonBOF1969M2700969, 941, 790
3447 Joanna EvansQO1967F2697801, 964, 932
3448 Colin PocklingtonCLOK1956M2689907, 343, 640, 799
3449 Grace MolloyFVO2000F26881338, 1350
3449 Joshua Ho Kiu AuBOF2004M26881349, 1339
Showing rows 3426 - 3450 of 4916