This is a demo, not British Orienteering's website. The events, results and scores are British Orienteering's own, from its public results pages. Its own ranking list is the official one. Links marked New are pages built here; the rest go to British Orienteering's site. By bothy.systems. Show British Orienteering's own look

Current ranking positions

Each runner has a "ranking", which is the sum of their best six scores in the previous 12 month period. Select a score to see the course it was won on and how its points were calculated.

Filters

Pos.NameClubYOBM/FPointsContributing scores
1 (351)Clare DallimoreSWOC1988F75171245, 1264, 1287, 1231, 1238, 1252
2 (619)James ClemenceSWOC1960M71881193, 1203, 1201, 1206, 1191, 1194
3 (755)Duncan InnesSWOC1962M70711176, 1182, 1208, 1163, 1178, 1164
4 (998)Christine FarrSWOC1975F68261160, 1123, 1122, 1130, 1158, 1133
5 (1126)Mark PonsfordSWOC1987M66971000, 1164, 1153, 1136, 1116, 1128
6 (1224)John TownsendSWOC1963M65931084, 1092, 1086, 1138, 1095, 1098
7 (2016)Peter RibbansSWOC1957M5772989, 942, 969, 941, 956, 975
8 (2031)Kevin BushSWOC1958M5750978, 955, 968, 923, 967, 959
9 (2155)Jill ManningSWOC1949F5616938, 944, 881, 1006, 964, 883
10 (2340)Nigel FerrandSWOC1956M5363899, 862, 923, 897, 862, 920
11 (2363)Kani HinshelwoodSWOC1995F53301047, 1084, 1099, 1011, 1089
12 (2425)Graham ToughSWOC1944M5247891, 852, 884, 864, 890, 866
13 (2450)Frank InceSWOC1942M5212879, 871, 841, 848, 898, 875
14 (2572)John MillsSWOC1950M5031819, 858, 783, 831, 868, 872
15 (2595)Anne MaySWOC1949F4968791, 815, 856, 804, 867, 835
16 (2805)Eira McCallumSWOC1998F4518841, 904, 998, 870, 905
17 (2835)Anthony RavenSWOC1972M44331116, 1107, 1121, 1089
18 (2928)Adrian MoirSWOC1961M41741121, 816, 1148, 1089
19 (3042)Thomas FoordSWOC1978M38181291, 1276, 1251
20 (3086)Peter ColbertSWOC1952M3688774, 810, 821, 520, 763
21 (3092)Patrick JarvisSWOC1994M36771213, 1226, 1238
22 (3498)Elliott JenkinsSWOC1998M25531289, 1264
23 (3767)Saskia JonesSWOC2001F20731068, 1005
24 (3787)David SewardSWOC1985M2033988, 1045
25 (3819)Ainis PirtnieksSWOC1961M19831023, 960
Showing rows 1 - 25 of 34