This is a demo, not British Orienteering's website. The events, results and scores are British Orienteering's own, from its public results pages. Its own ranking list is the official one. Links marked New are pages built here; the rest go to British Orienteering's site. By bothy.systems. Show British Orienteering's own look

Current ranking positions

Each runner has a "ranking", which is the sum of their best six scores in the previous 12 month period. Select a score to see the course it was won on and how its points were calculated.

Filters

Pos.NameClubYOBM/FPointsContributing scores
1 (387)Kirstin MaxwellRR1992F74581265, 1261, 1225, 1224, 1226, 1257
2 (417)Ian MaxwellRR1960M74281232, 1250, 1256, 1231, 1226, 1233
3 (539)John TullieRR1957M72861244, 1207, 1235, 1186, 1204, 1210
4 (1310)Robin SloanRR1947M65041119, 1062, 1064, 1076, 1080, 1103
5 (1321)Eileen MaxwellRR1963F64921079, 1067, 1081, 1077, 1076, 1112
6 (1671)Lindsey KnoxRR1959F61441021, 1031, 1024, 1037, 1016, 1015
7 (1753)Catherine RooneyRR1960F60621016, 1002, 1015, 1031, 1007, 991
8 (2077)James PurvesRR1957M5707903, 1047, 914, 900, 990, 953
9 (2332)Fiona JohnstonRR1960F5376906, 930, 878, 882, 887, 893
10 (2471)Robert CranstonRR1965M5176875, 865, 883, 823, 828, 902
11 (2511)Judith PurvesRR1971F5130771, 891, 904, 818, 853, 893
12 (2594)Edmund RooneyRR1961M49701014, 1029, 923, 994, 1010
13 (3302)Bridget KhursheedRR1965F3094796, 874, 813, 611
14 (3387)Andrew ArmstrongRR1957M2860904, 1029, 927
15 (3390)Douglas HendersonRR1951M2856926, 980, 950
16 (4023)William BruceRR1953M1547796, 751
17 (4282)Paul McGrealRR1972M10991099
18 (4361)Fiona ForrestRR1974F10431043
19 (4565)Max ArthurRR1961M921921
Showing rows 1 - 19 of 19