This is a demo, not British Orienteering's website. The events, results and scores are British Orienteering's own, from its public results pages. Its own ranking list is the official one. Links marked New are pages built here; the rest go to British Orienteering's site. By bothy.systems. Show British Orienteering's own look

Current ranking positions

Each runner has a "ranking", which is the sum of their best six scores in the previous 12 month period. Select a score to see the course it was won on and how its points were calculated.

Filters

Pos.NameClubYOBM/FPointsContributing scores
1 (534)Francis ShillitoeNATO1974M72901209, 1205, 1219, 1242, 1211, 1204
2 (637)Laura HindleNATO1998F71701182, 1205, 1193, 1209, 1200, 1181
3 (655)George HareNATO1964M71511191, 1191, 1185, 1206, 1200, 1178
3 (655)Lewis BalfourNATO1980M71511176, 1203, 1222, 1195, 1191, 1164
5 (1285)Graeme BeaversNATO1959M65261105, 1055, 1129, 1110, 1080, 1047
6 (1307)Patrick SmythNATO1957M65101096, 1088, 1074, 1091, 1084, 1077
7 (1551)Gwenda CavillNATO1963F62601086, 1025, 1018, 1030, 1076, 1025
8 (1595)Allie Wilson CrawNATO1954F62141017, 1064, 1073, 1020, 1006, 1034
9 (1855)Mary RackNATO1959F59541008, 984, 1000, 986, 983, 993
10 (1952)Sue MetcalfeNATO1968F58441034, 987, 927, 960, 945, 991
11 (1981)Joanne FieldNATO1974F5813981, 971, 941, 983, 955, 982
12 (2144)Kim SandersonNATO1975F56311015, 915, 922, 962, 907, 910
13 (2220)Fred MillerNATO1951M5532944, 949, 911, 880, 925, 923
14 (2344)Charlie WilsonNATO1954M5362824, 922, 855, 896, 937, 928
15 (2568)Roy DawsonNATO1948M5035915, 798, 886, 872, 791, 773
16 (2660)Catherine DawsonNATO1953F4839804, 935, 791, 743, 794, 772
17 (2914)Martin EdneyNATO1966M42161066, 1097, 1016, 1037
18 (3204)Tim JenkinsNATO1968M3392881, 792, 832, 887
19 (3215)Graham ScottNATO1945M3347891, 819, 831, 806
20 (3251)Helen RaffertyNATO1943F3232518, 480, 585, 571, 543, 535
21 (3311)Willard WrightNATO1964M30531028, 1000, 1025
22 (3464)jane malleyNATO1961F2655796, 940, 919
23 (3606)Andrew RiceNATO1979M2361711, 824, 826
24 (3645)Hugh PotterNATO1967M22871131, 1156
25 (3675)Joanna AbbottNATO1976F22381125, 1113
Showing rows 1 - 25 of 34