This is a demo, not British Orienteering's website. The events, results and scores are British Orienteering's own, from its public results pages. Its own ranking list is the official one. Links marked New are pages built here; the rest go to British Orienteering's site. By bothy.systems. Show British Orienteering's own look

Current ranking positions

Each runner has a "ranking", which is the sum of their best six scores in the previous 12 month period. Select a score to see the course it was won on and how its points were calculated.

Filters

Pos.NameClubYOBM/FPointsContributing scores
1 (287)Richard LloydLOK1968M76011278, 1259, 1271, 1262, 1276, 1255
2 (612)Paul ToddLOK1975M71971212, 1199, 1194, 1205, 1198, 1189
3 (734)Anthony FlickLOK1976M70851181, 1197, 1198, 1168, 1179, 1162
4 (959)Jon ChandlerLOK1967M68751139, 1167, 1130, 1141, 1133, 1165
5 (1026)Sarah ChaffeyLOK2001F68031151, 1121, 1176, 1133, 1117, 1105
6 (1169)Charles SpenceLOK1958M66541121, 1109, 1096, 1112, 1111, 1105
7 (1279)Ronan ClearyLOK1960M65311096, 1088, 1069, 1089, 1077, 1112
8 (1687)Luis SlyfieldLOK1992M61241258, 1234, 1239, 1218, 1175
9 (1805)Julie ClearyLOK1964F6009997, 994, 1002, 1001, 1003, 1012
10 (2168)Clive HillierLOK1964M5603918, 890, 902, 949, 992, 952
11 (2195)Catherine GalvinLOK1962F5565923, 901, 957, 928, 915, 941
12 (2213)Clare ToddLOK1977F5541929, 893, 939, 921, 951, 908
13 (2318)Demelza RobinsonLOK1998F53991076, 1032, 1088, 1081, 1122
14 (2779)Nicholas Goldowsky-DillLOK1998M45811116, 1202, 1097, 1166
15 (2875)Marion SpenceLOK1961F4315674, 663, 805, 747, 703, 723
16 (2952)Alex OwenLOK1975M41241052, 943, 1090, 1039
17 (3333)Mike HughesLOK1969M3011987, 1026, 998
18 (3625)Dmitry UshakovLOK1973M23181168, 1150
19 (3806)Katherine FinchLOK2001F20091025, 984
20 (4197)Georgia JonesLOK1998F11651165
21 (4465)Neil BrooksLOK1960M981981
Showing rows 1 - 21 of 21