This is a demo, not British Orienteering's website. The events, results and scores are British Orienteering's own, from its public results pages. Its own ranking list is the official one. Links marked New are pages built here; the rest go to British Orienteering's site. By bothy.systems. Show British Orienteering's own look

Current ranking positions

Each runner has a "ranking", which is the sum of their best six scores in the previous 12 month period. Select a score to see the course it was won on and how its points were calculated.

Filters

Pos.NameClubYOBM/FPointsContributing scores
1 (462)Richard CollyerGO1974M73711226, 1276, 1247, 1160, 1229, 1233
2 (911)Nick GreenGO1962M69231167, 1178, 1138, 1132, 1170, 1138
3 (961)James CrawfordGO1955M68741155, 1135, 1175, 1127, 1127, 1155
4 (1003)Pete CoulderyGO1959M68221153, 1122, 1146, 1144, 1116, 1141
5 (1262)Phil ConwayGO1963M65561089, 1086, 1126, 1083, 1100, 1072
6 (1280)Jon DarleyGO1966M65291091, 1095, 1117, 1075, 1078, 1073
7 (1438)Angela DarleyGO1973F63861083, 1066, 1040, 1117, 1047, 1033
8 (1796)Martin LockGO1948M60211001, 1001, 995, 1020, 1013, 991
9 (1822)Marion Payne-BirdGO1958F5989999, 986, 1015, 1009, 996, 984
10 (1886)Paul NevettGO1964M5920986, 1023, 974, 963, 993, 981
11 (2003)Frederick SmithGO1960M5789970, 960, 926, 1005, 962, 966
12 (2051)Kate NevettGO1963F5740970, 956, 874, 988, 1002, 950
13 (2148)Keiko ConwayGO1962F5623962, 930, 933, 924, 945, 929
14 (2194)Tom EdelstenGO1943M5568910, 916, 938, 975, 919, 910
15 (2393)Helen RiversGO1954F5292879, 880, 879, 886, 888, 880
16 (2648)Jeremy WildeGO1954M48691005, 954, 980, 1002, 928
17 (2652)Barbara LugtonGO1957F4857850, 845, 776, 934, 794, 658
18 (2854)Ann RollerGO1970F43891087, 1055, 1153, 1094
19 (2917)Sarah jane PlaceGO1961F4212822, 763, 912, 869, 846
20 (3069)Ben RiversGO1944M3741600, 665, 569, 559, 792, 556
21 (3313)Sophie GordonGO1995F3050959, 1030, 1061
22 (3647)Damon de BoorGO1985M22841093, 1191
23 (3783)Alastair DoyleGO1954M20421049, 993
24 (4127)Jamie RollerGO2010M12431243
25 (4605)Geoff WrightGO1945M890890
Showing rows 1 - 25 of 27